Shop
LVTOPSUN LVTS-4KW-HYD 4kW 24V Hybrid Solar Inverter
LVTOPSUN LVTS-4KW-HYD 4kW 24V Hybrid Solar Inverter — 4400W PV input, 500V max PV voltage, 60–450V MPPT, Li-ion/Lead-acid support ও CAN/RS485 communication.
LVTOPSUN LVTS-4KW-HYD 4kW Hybrid Solar Inverter
LVTOPSUN LVTS-4KW-HYD একটি 4kW 24V hybrid solar inverter, যা solar panel, battery, grid এবং generator ভিত্তিক power system-এর জন্য উপযোগী। এতে 4400W maximum PV input, 60–450V MPPT range এবং Li-ion/Lead-acid battery support রয়েছে।
Key Features
- 4400W Maximum PV Input Power
- 500V Maximum PV Input Voltage
- 60–450V MPPT Voltage Range
- 24V Battery System (20–30V Range)
- Li-ion / Lead-acid Battery Support
- CAN / RS485 Lithium Battery Communication
- 120A Maximum Solar Charge Current
- Grid & Generator AC Input Support
Technical Specifications
| Brand | LVTOPSUN |
| Model | LVTS-4KW-HYD |
| Product Type | Hybrid Solar Inverter |
| Rated Power Class | 4kW |
| Max. PV Input Power | 4400W |
| Max. PV Input Voltage | 500V |
| Start-up Voltage | 90V |
| MPPT Voltage Range | 60–450V |
| Max. Input Current per MPPT | 18A |
| Max. Short Circuit Current per MPPT | 23A |
| Number of MPPT | 1 |
| Nominal AC Input Voltage | 230Vac, L/N/PE |
| AC Input Voltage Range | 90–280V |
| Max. AC Input Current | 25A |
| Nominal Input Power | 5700W |
| AC Frequency Range | 50/60Hz (Auto sensing) |
| Battery Type | Li-ion / Lead-acid |
| Nominal Battery Voltage | 24V |
| Battery Voltage Range | 20–30V |
| Max. Discharge Current | 137A |
| Max. Charge/Discharge Power | 3300W |
| Li-ion Battery Activation | Yes |
| Battery Communication | CAN / RS485 |
| Max. Solar Charge Current | 120A |
| Max. AC Charge Current | 100A |
| Max. Charge Current (PV+AC) | 120A |
Applications
Home solar system, residential backup, solar + grid system, solar + generator system এবং compatible 24V lithium/lead-acid battery setup-এর জন্য উপযোগী।
| Brand | LVTOPSUN |
|---|---|
| Model | LVTS-4KW-HYD |
| Rated Power | 4kW |
| Battery Voltage | 24V |
| Battery Type | Li-ion / Lead-acid |
| Max PV Input Power | 4400W |
| Max PV Input Voltage | 500V |
| MPPT Voltage Range | 60–450V |


Reviews
There are no reviews yet.