Shop
LVTOPSUN LVTS-6KW-HYD 6kW 48V Hybrid Solar Inverter
LVTOPSUN LVTS-6KW-HYD 6kW 48V Hybrid Solar Inverter — 7800W PV input, 550V max PV voltage, 90–500V MPPT, Li-ion/Lead-acid support ও CAN/RS485 communication.
LVTOPSUN LVTS-6KW-HYD 6kW Hybrid Solar Inverter
LVTOPSUN LVTS-6KW-HYD একটি 6kW 48V hybrid solar inverter, যা বড় residential, office এবং business solar backup system-এর জন্য উপযোগী। এতে 7800W maximum PV input, 90–500V MPPT range এবং Li-ion/Lead-acid battery support রয়েছে।
Key Features
- 7800W Maximum PV Input Power
- 550V Maximum PV Input Voltage
- 90–500V MPPT Voltage Range
- 48V Battery System (42–60V Range)
- Li-ion / Lead-acid Battery Support
- CAN / RS485 Lithium Battery Communication
- 120A Maximum Solar Charge Current
- Grid & Generator AC Input Support
Technical Specifications
| Brand | LVTOPSUN |
| Model | LVTS-6KW-HYD |
| Product Type | Hybrid Solar Inverter |
| Rated Power Class | 6kW |
| Max. PV Input Power | 7800W |
| Max. PV Input Voltage | 550V |
| Start-up Voltage | 120V |
| MPPT Voltage Range | 90–500V |
| Max. Input Current per MPPT | 27A |
| Max. Short Circuit Current per MPPT | 32A |
| Number of MPPT | 1 |
| Nominal AC Input Voltage | 230Vac, L/N/PE |
| AC Input Voltage Range | 90–280Vac (APL); 170–265Vac (UPS) |
| Max. AC Input Current | 35A |
| Nominal Input Power | 8050W |
| AC Frequency Range | 40–65Hz |
| Battery Type | Li-ion / Lead-acid |
| Nominal Battery Voltage | 48V |
| Battery Voltage Range | 42–60V |
| Max. Discharge Current | 137A |
| Max. Charge/Discharge Power | 6000W |
| Li-ion Battery Activation | Yes |
| Battery Communication | CAN / RS485 |
| Max. Solar Charge Current | 120A |
| Max. AC Charge Current | 100A |
| Max. Charge Current (PV+AC) | 120A |
Applications
Large home solar system, office backup, shop/business power backup, solar + grid, solar + generator এবং compatible 48V lithium/lead-acid battery system-এর জন্য উপযোগী।
| Brand | LVTOPSUN |
|---|---|
| Model | LVTS-6KW-HYD |
| Rated Power | 6kW |
| Battery Voltage | 48V |
| Battery Type | Li-ion / Lead-acid |
| Max PV Input Power | 7800W |
| Max PV Input Voltage | 550V |
| MPPT Voltage Range | 90–500V |



Reviews
There are no reviews yet.